Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2040 |
| Progress | 80.00% |
Location Information
| County | Tana River |
| Constituency | Garsen |
| Ward | Garsen East |
| Setting | Rural |
| Coordinates | -0.527214, 36.078601 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Scope of Works | Test pumping of the borehole, Tower construction and installation of 24m3 pressed still tank rising |
| Impacts | Access to clean water by the community |
| Challenges | 80% complete, construction of water kiosk ongoing |