Overview
| Status | Completed |
| Type | Water Pan |
| Agency | Water Sector Trust Fund |
| Program | Green Growth and Employment Programme (GGEP) |
| Progress | 100.00% |
Location Information
| County | Marsabit |
| Constituency | Saku |
| Ward | Sagante |
| Setting | Rural |
| Coordinates | 3.997620, 37.272320 |
Timeline & Impact
| Start Date | 2019-01-04 |
| Planned End Date | 2020-01-01 |
| Actual End Date | 2020-01-07 |
| Contractor | Nothern Water Works Development Agency |
| Consultant | None |
| Target Areas | Dukana |
| Scope of Works | Desilting and fencing of 40,000 m3 Dambala Gombo water pan |
| Impacts | Reduced silt deposit in the water pan |
| Challenges | COVID and floods delayed project |
| Remarks | Project Completed |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,343,040.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 9,343,040.00 |
| Cumulative Expenditure | KES 9,343,040.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Danida |
Grant |
9,566,840.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
9,343,040.00 |
Beneficiaries
| Target Households | 1,666 |
| Target Population | 8,330 |