Overview
| Status | Completed |
| Type | Borehole |
| Agency | Water Sector Trust Fund |
| Program | Green Growth and Employment Programme (GGEP) |
| Progress | 100.00% |
Location Information
| County | Isiolo |
| Constituency | Isiolo North |
| Ward | Awarsitu |
| Setting | Rural |
| Coordinates | 1.025880, 38.574880 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Isiolo Water and Sanitation Company |
| Consultant | None |
| Target Areas | Isiolo North |
| Scope of Works | Preliminary activities, 8.5km rising main, Borehole pump and 50m3 masonry tank, accompanying measures |
| Impacts | Water accessibility to an additional 700 households |
| Challenges | Timeline was extended in the course of implementation due to delays |
| Remarks | Project Completed |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 10,000,000.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 10,000,000.00 |
| Cumulative Expenditure | KES 10,000,000.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Danida |
Grant |
10,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
10,000,000.00 |
Beneficiaries
| Target Households | 700 |
| Target Population | 3,500 |