Overview
| Status | Completed |
| Type | Agroforestry |
| Agency | Water Sector Trust Fund |
| Program | Green Growth and Employment Programme (GGEP) |
| Progress | 100.00% |
Location Information
| County | Tana River |
| Constituency | Galole |
| Ward | Wenje |
| Setting | Rural |
| Coordinates | -1.807778, 40.053222 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Kigaruni WRUA |
| Consultant | None |
| Target Areas | Wenje |
| Scope of Works | Opening 3No. Malkas
Establishment of tree nursery/Agroforestry |
| Impacts | Servicing additional 1,400 residents in Wenje location. |
| Challenges | COVID and floods led to contract extension |
| Remarks | Project completed and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 2,457,750.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 2,457,750.00 |
| Cumulative Expenditure | KES 4,336,750.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Danida |
Grant |
2,457,750.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
2,457,750.00 |
Beneficiaries
| Target Households | 194 |
| Target Population | 1,165 |