Overview
| Status | Completed |
| Type | Berkads |
| Agency | Water Sector Trust Fund |
| Program | Green Growth and Employment Programme (GGEP) |
| Progress | 100.00% |
Location Information
| County | Mandera |
| Constituency | Mandera West |
| Ward | Lagsure |
| Setting | Rural |
| Coordinates | 3.393350, 40.228740 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Dahan WRUA |
| Consultant | None |
| Target Areas | Wangai Dahan |
| Scope of Works | Construction of 2 No.100 m3 Berkads. |
| Impacts | Serving additional for 1,320 residents in Wangai Dahan. |
| Challenges | Projecct delayed by irregularities in procurement that had to be remedied |
| Remarks | Project completed and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,912,880.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 4,912,880.00 |
| Cumulative Expenditure | KES 4,912,880.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Danida |
Grant |
4,912,880.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
4,912,880.00 |
Beneficiaries
| Target Households | 183 |
| Target Population | 1,100 |