Overview
| Status | Ongoing |
| Type | Rehabilitation |
| Agency | Water Sector Trust Fund |
| Program | Green Growth and Employment Programme (GGEP) |
| Progress | 95.00% |
Location Information
| County | Turkana |
| Constituency | Turkana East |
| Ward | Lokori/Kochodin |
| Setting | Rural |
| Coordinates | 2.153532, 35.826777 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Kochodin WRUA |
| Consultant | None |
| Target Areas | Lokori-Kochodin |
| Scope of Works | 30,000m3 Kangiragae water pan Rehabilitation |
| Impacts | Additional service for 6,000 residents in Lokori-Kochodin when the projectwill be done. |
| Challenges | Case in court over allegations of embezzlement |
| Remarks | Project ongoing |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 5,659,720.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 5,659,720.00 |
| Cumulative Expenditure | KES 6,552,220.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Danida |
Grant |
5,659,720.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
5,659,720.00 |
Beneficiaries
| Target Households | 833 |
| Target Population | 5,000 |