Overview
| Status | Completed |
| Type | Water Tanks |
| Agency | Water Sector Trust Fund |
| Program | Green Growth and Employment Programme (GGEP) |
| Progress | 100.00% |
Location Information
| County | Tana River |
| Constituency | Bura |
| Ward | Bangale |
| Setting | Rural |
| Coordinates | 0.627591, 39.284131 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Lagha Tula WRUA |
| Consultant | None |
| Target Areas | Bangale |
| Scope of Works | Installation and branding of 10 No. roof water harvesting tanks of 10 m3 |
| Impacts | Additional service for 1,400 residents in Bangale area. |
| Challenges | Change of scope led to delays |
| Remarks | Project completed and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 2,805,500.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 2,805,500.00 |
| Cumulative Expenditure | KES 2,805,500.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Danida |
Grant |
2,805,500.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
2,805,500.00 |
Beneficiaries
| Target Households | 194 |
| Target Population | 1,165 |