Overview
| Status | Completed |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | GoK Priority Funding |
| Progress | 100.00% |
Location Information
| County | Nyandarua |
| Constituency | Kinangop |
| Ward | Murungaru |
| Setting | Rural |
| Coordinates | -0.581400, 36.475700 |
Timeline & Impact
| Start Date | 2021-01-11 |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Toilet Africa Initiative foundation |
| Consultant | None |
| Target Areas | Murungaru |
| Scope of Works | 15No. 1 door community VIP latrines in six colonial villages |
| Impacts | Project benefitting colonial villages with access to clean sanitation facilities. |
| Challenges | None |
| Remarks | Project completed and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 1,300,000.00 |
| GoK Contract Sum | KES 1,300,000.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 1,300,000.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
1,300,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
GOK |
1,300,000.00 |
Beneficiaries
| Target Households | 490 |
| Target Population | 2,450 |