Overview
| Status | Completed |
| Type | Pipeline extension |
| Agency | Water Sector Trust Fund |
| Program | Water Supply and Sanitation for the Urban Poor -KfW-Phase IV |
| Progress | 100.00% |
Location Information
| County | Isiolo |
| Constituency | Isiolo North |
| Ward | Wabera |
| Setting | Urban |
| Coordinates | 0.345329, 37.580534 |
Timeline & Impact
| Start Date | 2022-06-04 |
| Planned End Date | 2023-06-04 |
| Actual End Date | N/A |
| Contractor | Dayspring Ventures Limited |
| Consultant | None |
| Target Areas | Isiolo |
| Scope of Works | • 3.682 km pipeline extension
• 150 no. 15mm volumetric meters
• 4 no. yard taps
• Solar system and pump unit
• 1 no. 165m3 steel tanks |
| Impacts | The project will improve water access for 7,100 people through 150 volumetric meters for efficient distribution af 4 yard taps for community access. |
| Challenges | Slow release GOK funds, Slow pace of construction |
| Remarks | None |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 19,966,569.00 |
| GoK Contract Sum | KES 3,194,651.00 |
| Foreign Contract Sum | KES 16,771,918.00 |
| Cumulative Expenditure | KES 18,673,245.71 |
| Outstanding Cost | KES 1,293,323.29 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,194,651.00 |
| Kfw |
Grant |
16,771,918.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
16,771,918.00 |
| 2021/22 |
Approved |
GOK |
3,194,651.00 |
Beneficiaries
| Target Households | 1,420 |
| Target Population | 7,100 |