Overview
| Status | Proposed |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | Upscaling of Basic Sanitation for the Urban Poor (UBSUP) |
| Progress | 0.00% |
Location Information
| County | Machakos |
| Constituency | Machakos Town |
| Ward | Mumbuni North |
| Setting | Urban |
| Coordinates | 1.489346, 37.264921 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Machakos Water and Sanitation Company Ltd |
| Consultant | None |
| Target Areas | Mumbuni |
| Scope of Works | 300 Toilets |
| Impacts | Low absorption of funds and slow implementation of projects |
| Challenges | None |
| Remarks | None |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 7,263,415.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 7,263,415.00 |
| Cumulative Expenditure | KES 7,263,415.00 |
| Outstanding Cost | KES 7,263,415.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Kfw |
Grant |
7,263,415.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
7,263,415.00 |
Beneficiaries
| Target Households | 300 |
| Target Population | 1,500 |