Overview
| Status | Ongoing |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | Upscaling of Basic Sanitation for the Urban Poor (UBSUP) |
| Progress | 15.00% |
Location Information
| County | Kirinyaga |
| Constituency | Mwea |
| Ward | Kangai, Mutithi |
| Setting | Urban |
| Coordinates | 0.759605, 37.279476 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Dankensom Research and Consultancy Ltd |
| Consultant | None |
| Target Areas | Makutano and Kiandegwa |
| Scope of Works | 1 DTF-50 & 200 Toilets |
| Impacts | Increase access to diginified household sanitation in the area |
| Challenges | Low absorption of funds and slow implementation of projects |
| Remarks | DTF completion targeted for quarter 3 & 4 |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 21,119,112.68 |
| GoK Contract Sum | KES 2,639,218.03 |
| Foreign Contract Sum | KES 18,479,894.65 |
| Cumulative Expenditure | KES 21,119,112.68 |
| Outstanding Cost | KES 2,639,218.03 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
2,639,218.03 |
| Kfw |
Grant |
18,479,894.65 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
18,479,894.65 |
| 2022/23 |
Approved |
GOK |
2,639,218.03 |
Beneficiaries
| Target Households | 201 |
| Target Population | 1,000 |