Overview
| Status | Ongoing |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | Upscaling of Basic Sanitation for the Urban Poor (UBSUP) |
| Progress | 15.00% |
Location Information
| County | Meru |
| Constituency | Buuri |
| Ward | Kiambogo |
| Setting | Urban |
| Coordinates | 0.085221, 37.238556 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Triveka Company Ltd |
| Consultant | None |
| Target Areas | Kiambogo |
| Scope of Works | 1 DTF-50 & 200 Toilets |
| Impacts | Increase access to diginified household sanitation in the area |
| Challenges | Low absorption of funds and slow implementation of projects |
| Remarks | DTF completion targeted for quarter 3 & 4 |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 20,313,276.59 |
| GoK Contract Sum | KES 2,510,284.25 |
| Foreign Contract Sum | KES 17,802,992.34 |
| Cumulative Expenditure | KES 20,313,276.59 |
| Outstanding Cost | KES 2,510,284.25 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
2,510,284.25 |
| Kfw |
Grant |
17,802,992.34 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
17,802,992.34 |
| 2022/23 |
Approved |
GOK |
2,510,284.25 |
Beneficiaries
| Target Households | 201 |
| Target Population | 1,000 |