Overview
| Status | Ongoing |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | Upscaling of Basic Sanitation for the Urban Poor (UBSUP) |
| Progress | 10.00% |
Location Information
| County | Murang'a |
| Constituency | Kangema |
| Ward | Kangema |
| Setting | Urban |
| Coordinates | 0.686302, 36.971182 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Muranga West Water and Sanitation Company Ltd |
| Consultant | None |
| Target Areas | Kangema |
| Scope of Works | 1 DTF-50 & 200 Toilets |
| Impacts | Increase access to diginified household sanitation in the area |
| Challenges | Low absorption of funds and slow implementation of projects |
| Remarks | DTF completion targeted for quarter 3 & 4 |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 20,437,251.37 |
| GoK Contract Sum | KES 2,530,120.22 |
| Foreign Contract Sum | KES 17,907,131.15 |
| Cumulative Expenditure | KES 20,437,251.37 |
| Outstanding Cost | KES 2,530,120.22 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
2,530,120.22 |
| Kfw |
Grant |
17,907,131.15 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
17,907,131.15 |
| 2022/23 |
Approved |
GOK |
2,530,120.22 |
Beneficiaries
| Target Households | 201 |
| Target Population | 1,000 |