Overview
| Status | Completed |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | Upscaling of Basic Sanitation for the Urban Poor (UBSUP) |
| Progress | 100.00% |
Location Information
| County | Kilifi |
| Constituency | Malindi |
| Ward | Magirini |
| Setting | Urban |
| Coordinates | 3.034445, 40.140899 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Malindi Water and Sewerage Company Ltd |
| Consultant | None |
| Target Areas | Magirini |
| Scope of Works | 300 toilets |
| Impacts | Increase access to diginified household sanitation in the area |
| Challenges | Low absorption of funds and slow implementation of projects |
| Remarks | None |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 5,250,485.00 |
| GoK Contract Sum | KES 100,237.60 |
| Foreign Contract Sum | KES 5,150,247.40 |
| Cumulative Expenditure | KES 5,250,485.00 |
| Outstanding Cost | KES 100,237.60 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
100,237.60 |
| Kfw |
Grant |
5,150,247.40 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
5,150,247.40 |
| 2022/23 |
Approved |
GOK |
100,237.60 |
Beneficiaries
| Target Households | 300 |
| Target Population | 1,500 |