Overview
| Status | Ongoing |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | Upscaling of Basic Sanitation for the Urban Poor (UBSUP) |
| Progress | 25.00% |
Location Information
| County | Makueni |
| Constituency | Makueni |
| Ward | Wote |
| Setting | Urban |
| Coordinates | 1.372011, 38.009679 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Wote Water and Sanitation Company Ltd |
| Consultant | None |
| Target Areas | Wote |
| Scope of Works | 300 toilets |
| Impacts | Increase access to diginified household sanitation in the area |
| Challenges | Low absorption of funds and slow implementation of projects |
| Remarks | None |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 20,933,150.50 |
| GoK Contract Sum | KES 2,609,464.08 |
| Foreign Contract Sum | KES 18,323,686.42 |
| Cumulative Expenditure | KES 20,933,150.50 |
| Outstanding Cost | KES 2,609,464.08 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
2,609,464.08 |
| Kfw |
Grant |
18,323,686.42 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
18,323,686.42 |
| 2022/23 |
Approved |
GOK |
2,609,464.08 |
Beneficiaries
| Target Households | 300 |
| Target Population | 1,500 |