Overview
| Status | Proposed |
| Type | Sanitation |
| Agency | Water Sector Trust Fund |
| Program | Upscaling of Basic Sanitation for the Urban Poor (UBSUP) 3rd Call |
| Progress | 0.00% |
Location Information
| County | Homa Bay |
| Constituency | Kasipul |
| Ward | Kamagak West |
| Setting | Urban |
| Coordinates | 0.509956, 34.733861 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Homabay County Water and Sanitation Company Ltd |
| Consultant | None |
| Target Areas | Ayoro & Kasipul |
| Scope of Works | 1DTF-50 &200 Toilets |
| Impacts | Increase access to diginified household sanitation in the area |
| Challenges | Low absorption of funds and slow implementation of projects |
| Remarks | None |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 20,251,289.19 |
| GoK Contract Sum | KES 2,500,366.27 |
| Foreign Contract Sum | KES 17,750,922.92 |
| Cumulative Expenditure | KES 20,251,289.19 |
| Outstanding Cost | KES 2,500,366.27 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
2,500,366.27 |
| Kfw |
Grant |
17,750,922.92 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
17,750,922.92 |
| 2022/23 |
Approved |
GOK |
2,500,366.27 |
Beneficiaries
| Target Households | 201 |
| Target Population | 1,000 |