Overview
| Status | Completed |
| Type | River |
| Agency | Water Sector Trust Fund |
| Program | Ending Drought Emergencies - Support to drought Risk Management (EDE CPIRA) |
| Progress | 100.00% |
Location Information
| County | Baringo |
| Constituency | Baringo South |
| Ward | Mukutani, Mochongoi |
| Setting | Rural |
| Coordinates | 0.496333, 35.747514 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | 2024-02-08 |
| Contractor | M/S Maimen Enterprise Ltd |
| Consultant | None |
| Target Areas | Mukutani |
| Scope of Works | 8km 8" pipeline replacement |
| Impacts | Improved access to clean water for more households |
| Challenges | Slow release GOK funds, Slow pace of construction ,its an insecurity prone area |
| Remarks | The project is complete and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 34,552,375.20 |
| GoK Contract Sum | KES 9,446,619.38 |
| Foreign Contract Sum | KES 25,105,755.82 |
| Cumulative Expenditure | KES 34,552,375.20 |
| Outstanding Cost | KES 9,446,619.38 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
9,446,619.38 |
| Eu |
Grant |
25,105,755.82 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
25,105,755.82 |
| 2021/22 |
Approved |
GOK |
9,446,619.38 |
Beneficiaries
| Target Households | 2,500 |
| Target Population | 12,500 |