Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Water Sector Trust Fund |
| Program | Horn of Africa -Ground Water for resillience Programme (HOAGWR) |
| Progress | 0.00% |
Location Information
| County | Mandera |
| Constituency | Mandera North |
| Ward | Rhamu Dhimtu |
| Setting | Rural |
| Coordinates | 4.045100, 40.533700 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | Aarvee Associates |
| Target Areas | Rhamu Dhimtu |
| Scope of Works | Proposed scheme. To be updated after completion of designs |
| Impacts | To serve the estimated population. Specific to be updated |
| Challenges | N/A |
| Remarks | Project at the design stage |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 42,174,521.54 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 42,174,521.54 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Wb |
Loan |
42,174,521.54 |
Beneficiaries
| Target Households | 0 |
| Target Population | 3,100 |