Overview
| Status | Ongoing |
| Type | Water Pan |
| Agency | Tanathi Water Works Development Agency |
| Program | Water Harvesting Program |
| Progress | 10.00% |
Location Information
| County | Makueni |
| Constituency | Makueni |
| Ward | Mbitini |
| Setting | Rural |
| Coordinates | -1.927110, 37.443230 |
Timeline & Impact
| Start Date | 2024-07-01 |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Mutyambua community |
| Scope of Works | Rehabilitaion of existing Earth dam |
| Impacts | The project upon completion will serve the target area with clean, safe, and affordable water |
| Challenges | Delayed exchequer release |
| Remarks | The detailed designs are complete; awaiting exchequer release |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 11,700,000.00 |
| GoK Contract Sum | KES 11,700,000.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 11,700,000.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
12,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
3,000,000.00 |
Beneficiaries
| Target Households | 640 |
| Target Population | 3,200 |