Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Equalization Fund Project Phase ll |
| Progress | 40.00% |
Location Information
| County | Turkana |
| Constituency | Turkana South |
| Ward | Lobokat/Kainuk |
| Setting | Rural |
| Coordinates | 2.048239, 35.529340 |
Timeline & Impact
| Start Date | 2024-03-07 |
| Planned End Date | 2024-03-10 |
| Actual End Date | N/A |
| Contractor | Darglobe Company Limited |
| Consultant | N/A |
| Target Areas | Lodoupua and Kakong area |
| Scope of Works | Drilling, Equipping and Civil Works with elevated tower |
| Impacts | Improve access to water |
| Challenges | Borehole dry |
| Remarks | Drilling of site 1No complete with borehole reported dry |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,711,870.00 |
| GoK Contract Sum | KES 9,711,870.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
9,711,870.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
9,711,870.00 |
Beneficiaries
| Target Households | 1,200 |
| Target Population | 6,000 |