Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Equalization Fund Project Phase ll |
| Progress | 100.00% |
Location Information
| County | Turkana |
| Constituency | Turkana South |
| Ward | Kokuro |
| Setting | Rural |
| Coordinates | 4.900320, 35.550024 |
Timeline & Impact
| Start Date | 2024-03-07 |
| Planned End Date | 2024-03-10 |
| Actual End Date | 2024-03-10 |
| Contractor | Chasse Technologies Enterprises Limited |
| Consultant | N/A |
| Target Areas | Lomunyenkirion and adjoining areas |
| Scope of Works | Drilling, Equipping and Civil Works |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Completed and handed over to the community |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 12,308,483.25 |
| GoK Contract Sum | KES 12,308,483.25 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 10,083,559.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
12,308,483.25 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
12,308,483.25 |
Beneficiaries
| Target Households | 800 |
| Target Population | 4,000 |