Overview
| Status | Completed |
| Type | Water Pan |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Equalization Fund Project Phase ll |
| Progress | 100.00% |
Location Information
| County | Turkana |
| Constituency | Turkana North |
| Ward | Lapur |
| Setting | Rural |
| Coordinates | 4.653449, 35.740075 |
Timeline & Impact
| Start Date | 2024-03-07 |
| Planned End Date | 2024-03-10 |
| Actual End Date | 2024-03-10 |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Natapar and adjoining areas |
| Scope of Works | Construction of 1No Water Pan |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Works ongoing |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 17,107,072.50 |
| GoK Contract Sum | KES 17,107,072.50 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 17,107,072.50 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
17,107,072.50 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
17,107,072.50 |
Beneficiaries
| Target Households | 600 |
| Target Population | 3,000 |