Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Nakuru |
| Constituency | Rongai |
| Ward | Rongai |
| Setting | Rural |
| Coordinates | -0.173440, 35.863130 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Holy and sons Limited |
| Consultant | N/A |
| Target Areas | Ngata Primary school and Ngata residents |
| Scope of Works | Equipping and Distribution Mains |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Awaiting 2nd Phase of Civil works |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,930,380.00 |
| GoK Contract Sum | KES 4,930,380.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 4,755,600.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
4,930,380.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
4,930,380.00 |
Beneficiaries
| Target Households | 530 |
| Target Population | 4,750 |