Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Narok |
| Constituency | Narok North |
| Ward | Naisoya |
| Setting | Rural |
| Coordinates | -0.933333, 35.866700 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Brook Construction |
| Consultant | N/A |
| Target Areas | Naisoya and adjoining areas |
| Scope of Works | Solarization of the existing borehole, rehabilitation |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Works are complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,236,811.72 |
| GoK Contract Sum | KES 4,236,811.72 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 4,236,811.72 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
4,236,811.72 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
4,236,811.72 |
Beneficiaries
| Target Households | 670 |
| Target Population | 5,000 |