Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Laikipia |
| Constituency | Laikipia East |
| Ward | Nanyuki |
| Setting | Rural |
| Coordinates | 0.006711, 37.074480 |
Timeline & Impact
| Start Date | 2024-08-08 |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Yellowstone Engineering Limited |
| Consultant | N/A |
| Target Areas | Karandi community |
| Scope of Works | Drilling and capping |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Awaiting 2nd Phase of equipping |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,336,600.00 |
| GoK Contract Sum | KES 3,336,600.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 3,336,600.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,336,600.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
3,336,600.00 |
Beneficiaries
| Target Households | 500 |
| Target Population | 2,500 |