Overview
| Status | Completed |
| Type | Water Supply |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Narok |
| Constituency | Narok North |
| Ward | Narok |
| Setting | Rural |
| Coordinates | -0.930027, 35.860020 |
Timeline & Impact
| Start Date | 2024-09-05 |
| Planned End Date | 2024-10-08 |
| Actual End Date | 2024-10-08 |
| Contractor | Brookes Contracting Limited |
| Consultant | N/A |
| Target Areas | Naisoya Pri. School Borehole water project |
| Scope of Works | Construction of 3No Water Kiosks, 4.6km pipeline extension and rehabilitation of 2No Water Kiosk |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Works complete and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,924,510.80 |
| GoK Contract Sum | KES 4,924,510.80 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 4,421,728.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
4,924,510.80 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
4,924,510.80 |
Beneficiaries
| Target Households | 400 |
| Target Population | 3,500 |