Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Nyandarua |
| Constituency | Kinangop |
| Ward | Kinangop |
| Setting | Rural |
| Coordinates | -0.606010, 36.576275 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Kavi International Limited |
| Consultant | N/A |
| Target Areas | Matundura Primary School Water Project. LMC |
| Scope of Works | Last mile connectivity |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Project is complete and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,963,420.00 |
| GoK Contract Sum | KES 4,963,420.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 3,990,910.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
4,963,420.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
4,963,420.00 |
Beneficiaries
| Target Households | 400 |
| Target Population | 3,700 |