Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Nyandarua |
| Constituency | Gilgil |
| Ward | Murindat |
| Setting | Rural |
| Coordinates | -0.408941, 36.360071 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Balimond Solutions Ltd |
| Consultant | N/A |
| Target Areas | Nganoini ECD Karunga sec school Borehole |
| Scope of Works | Equipping of the borehole |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Project is complete and operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,935,520.00 |
| GoK Contract Sum | KES 4,935,520.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 4,597,820.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
4,935,520.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
4,935,520.00 |
Beneficiaries
| Target Households | 360 |
| Target Population | 2,450 |