Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 95.00% |
Location Information
| County | Nakuru |
| Constituency | Rongai |
| Ward | Solai |
| Setting | Rural |
| Coordinates | 0.002859, 36.154101 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Tugno Agencies Limited |
| Consultant | N/A |
| Target Areas | Sigito Community |
| Scope of Works | Equipping and Civil works |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Project complete, awaiting payment |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,020,100.00 |
| GoK Contract Sum | KES 3,020,100.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,020,100.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
3,020,100.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,500 |