Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Nakuru |
| Constituency | Rongai |
| Ward | Solai |
| Setting | Rural |
| Coordinates | 0.002859, 36.154102 |
Timeline & Impact
| Start Date | 2024-07-08 |
| Planned End Date | 2024-07-09 |
| Actual End Date | N/A |
| Contractor | Maroc East Africa Limited |
| Consultant | N/A |
| Target Areas | Chemasis community |
| Scope of Works | Drilling and capping |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Works complete and design for equipping phase ongoing |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,100,860.00 |
| GoK Contract Sum | KES 3,100,860.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 2,706,800.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,100,860.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
3,100,860.00 |
Beneficiaries
| Target Households | 230 |
| Target Population | 2,100 |