Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Baringo |
| Constituency | Baringo South |
| Ward | Mochongoi |
| Setting | Rural |
| Coordinates | 0.347873, 36.213489 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Bemox Limited |
| Consultant | N/A |
| Target Areas | Chebinyin and adjoining areas |
| Scope of Works | Pump Retrieval and Diagnosis |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Works complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 795,500.00 |
| GoK Contract Sum | KES 795,500.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 795,500.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
795,500.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
795,500.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,500 |