Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Rehabilitation of Water Supply |
| Progress | 100.00% |
Location Information
| County | Baringo |
| Constituency | Mogotio |
| Ward | Mogotio |
| Setting | Rural |
| Coordinates | -0.020017, 35.965080 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Lotwala and adjoining areas |
| Scope of Works | Drilling and capping |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Works complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 5,788,377.00 |
| GoK Contract Sum | KES 5,788,377.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 5,788,377.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
5,788,377.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
5,788,377.00 |
Beneficiaries
| Target Households | 500 |
| Target Population | 2,500 |