Overview
| Status | Ongoing |
| Type | Intake Works |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects |
| Progress | 5.00% |
Location Information
| County | Baringo |
| Constituency | Baringo Central |
| Ward | Tenges |
| Setting | Rural |
| Coordinates | 0.325153, 35.885313 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Bekibon and adjoining areas |
| Scope of Works | Construction of(Intake works,100m3 tank e.t.c) |
| Impacts | Improve access to water |
| Challenges | No challenges |
| Remarks | Site handed over awaiting commencement |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,031,645.70 |
| GoK Contract Sum | KES 9,031,645.70 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
9,031,645.70 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
9,031,645.70 |
Beneficiaries
| Target Households | 700 |
| Target Population | 3,500 |