Overview
| Status | Ongoing |
| Type | Dam |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects |
| Progress | 5.00% |
Location Information
| County | Nakuru |
| Constituency | Molo |
| Ward | Molo |
| Setting | Rural |
| Coordinates | -0.286871, 35.798242 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Kaagreen and adjoining areas |
| Scope of Works | Construction of Kaagreen Small Dam |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Site handed over awaiting commencement |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 13,800,790.00 |
| GoK Contract Sum | KES 13,800,790.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
13,800,790.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
13,800,790.00 |
Beneficiaries
| Target Households | 700 |
| Target Population | 3,500 |