Overview
| Status | Ongoing |
| Type | Water Pan |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects |
| Progress | 5.00% |
Location Information
| County | Narok |
| Constituency | Trans Mara East |
| Ward | Emurua Dikirr |
| Setting | Rural |
| Coordinates | -1.010440, 35.099889 |
Timeline & Impact
| Start Date | 2024-09-09 |
| Planned End Date | 2025-03-09 |
| Actual End Date | 2025-03-09 |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Araret and its environs |
| Scope of Works | Construction 66,500m3 Water Pan |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Site handed over awaiting commencement |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 24,596,787.60 |
| GoK Contract Sum | KES 24,596,787.60 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
24,596,787.60 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
24,596,787.60 |
Beneficiaries
| Target Households | 500 |
| Target Population | 2,500 |