Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Water for Schools Programme |
| Progress | 100.00% |
Location Information
| County | Nyandarua |
| Constituency | Ol Kalou |
| Ward | Olkalou |
| Setting | Rural |
| Coordinates | -0.269901, 36.374601 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | AC Primary School and its environs |
| Scope of Works | Drilling, equipping and civil works |
| Impacts | Increased water coverage in AC Primary and its Environs |
| Challenges | No challenges |
| Remarks | Project hsnded over to Nyandarua County/AC Primary School |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 6,786,252.00 |
| GoK Contract Sum | KES 6,786,252.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
6,786,252.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
GOK |
6,786,252.00 |
Beneficiaries
| Target Households | 800 |
| Target Population | 4,000 |