Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Universal Health Coverage Programme |
| Progress | 80.00% |
Location Information
| County | Nakuru |
| Constituency | Nakuru West |
| Ward | London |
| Setting | Urban |
| Coordinates | -0.282406, 36.081478 |
Timeline & Impact
| Start Date | 2022-04-01 |
| Planned End Date | 2022-07-01 |
| Actual End Date | 2023-04-07 |
| Contractor | Kiburu Enterprises Limited |
| Consultant | N/A |
| Target Areas | Annex hospital |
| Scope of Works | Drilling and capping |
| Impacts | Improve water access in Annex hospital |
| Challenges | No Challemges |
| Remarks | Awaiting disbursement of funds for equipping |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,197,920.00 |
| GoK Contract Sum | KES 3,197,920.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,197,920.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
GOK |
3,197,920.00 |
Beneficiaries
| Target Households | 800 |
| Target Population | 4,000 |