Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2029 |
| Progress | 0.00% |
Location Information
| County | Baringo |
| Constituency | Mogotio |
| Ward | Sirwa |
| Setting | Rural |
| Coordinates | 0.214605, 35.781604 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | To be determined |
| Scope of Works | Diagnosis and rehabilitation |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Awaiting Test pumpig |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 300 |
| Target Population | 1,500 |