Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2030 |
| Progress | 80.00% |
Location Information
| County | Nyandarua |
| Constituency | Ndaragwa |
| Ward | Ndaragwa |
| Setting | Rural |
| Coordinates | -0.098894, 36.500050 |
Timeline & Impact
| Start Date | 2024-09-09 |
| Planned End Date | 2024-10-09 |
| Actual End Date | 2024-10-09 |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | To be determined |
| Scope of Works | Drilling and capping |
| Impacts | Improved access to water |
| Challenges | 80% Drilled and capped, awaiting test pumping |
| Remarks | Awaiting Test pumpig |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,131,625.00 |
| GoK Contract Sum | KES 3,131,625.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,131,625.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
3,131,625.00 |
Beneficiaries
| Target Households | 360 |
| Target Population | 1,800 |