Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2031 |
| Progress | 100.00% |
Location Information
| County | Nakuru |
| Constituency | Subukia |
| Ward | Kabazi |
| Setting | Rural |
| Coordinates | -0.070110, 36.181985 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | To be determined |
| Scope of Works | Drilling and capping |
| Impacts | Improve access to water |
| Challenges | No Challenges |
| Remarks | Substantial completion report issued |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,096,292.50 |
Beneficiaries
| Target Households | 400 |
| Target Population | 2,000 |