Overview
| Status | Completed |
| Type | Pipeline |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2032 |
| Progress | 100.00% |
Location Information
| County | Narok |
| Constituency | Narok East |
| Ward | Suswa |
| Setting | Rural |
| Coordinates | -1.032964, 36.294020 |
Timeline & Impact
| Start Date | 2024-07-08 |
| Planned End Date | 2024-10-08 |
| Actual End Date | 2024-10-08 |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | To be determined |
| Scope of Works | Pipeline Extension and civil works |
| Impacts | Improved access to water |
| Challenges | Project complete awaiting connection by NAIVAWAS |
| Remarks | Project complete awaiting connection by NAIVAWAS |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,820,655.00 |
| GoK Contract Sum | KES 4,820,655.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
4,820,655.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
4,820,655.00 |
Beneficiaries
| Target Households | 600 |
| Target Population | 3,000 |