Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2033 |
| Progress | 0.00% |
Location Information
| County | Baringo |
| Constituency | Baringo South |
| Ward | Mogotio |
| Setting | Rural |
| Coordinates | -0.051482, 35.896157 |
Timeline & Impact
| Start Date | 2024-10-11 |
| Planned End Date | 2024-11-11 |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | To be determined |
| Scope of Works | Drilling and capping |
| Impacts | Improved access to water |
| Challenges | Site handed over. Not commenced |
| Remarks | Works to commence |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 2,619,318.00 |
| GoK Contract Sum | KES 2,619,318.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
2,619,318.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
2,619,318.00 |
Beneficiaries
| Target Households | 400 |
| Target Population | 2,000 |