Overview
| Status | Proposed |
| Type | Pipeline |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2035 |
| Progress | 0.00% |
Location Information
| County | Nakuru |
| Constituency | Rongai |
| Ward | Visoi |
| Setting | Rural |
| Coordinates | -0.148419, 35.870439 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | To be determined |
| Scope of Works | To be determined |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Evaluation Stage |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 400 |
| Target Population | 2,000 |