Overview
| Status | Completed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2039 |
| Progress | 100.00% |
Location Information
| County | Baringo |
| Constituency | Baringo South |
| Ward | Kapau |
| Setting | Rural |
| Coordinates | 0.547946, 35.849378 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Lokuru Community and its environs |
| Scope of Works | Completed |
| Impacts | Access to clean water by the community |
| Challenges | No Challenges |
| Remarks | 100% Complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,203,550.00 |
| GoK Contract Sum | KES 3,203,550.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,203,550.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
3,203,550.00 |
Beneficiaries
| Target Households | 540 |
| Target Population | 2,700 |