Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2043 |
| Progress | 0.00% |
Location Information
| County | Nakuru |
| Constituency | Rongai |
| Ward | Visoi |
| Setting | Rural |
| Coordinates | -0.143762, 35.839256 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Lengenet Community and its environs |
| Scope of Works | Drilling and capping |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Site Handed Over |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,350,300.00 |
| GoK Contract Sum | KES 3,350,300.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,350,300.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
3,350,300.00 |
Beneficiaries
| Target Households | 400 |
| Target Population | 2,000 |