Overview
| Status | Ongoing |
| Type | Pipeline |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GoK Directly Funded Projects for FY 2024/2044 |
| Progress | 5.00% |
Location Information
| County | Nyandarua |
| Constituency | Nyandarua North |
| Ward | Leshau Pondo |
| Setting | Rural |
| Coordinates | 0.077893, 36.456728 |
Timeline & Impact
| Start Date | 2024-10-07 |
| Planned End Date | 2025-01-01 |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Mayu Community and its environs |
| Scope of Works | Trench excavation and pipelaying of 13km |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Site Handed Over |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,980,150.00 |
| GoK Contract Sum | KES 4,980,150.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
4,980,150.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
4,980,150.00 |
Beneficiaries
| Target Households | 400 |
| Target Population | 2,000 |