Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Projects For FY 2024/2025- Under Planning and Design |
| Progress | 0.00% |
Location Information
| County | Baringo |
| Constituency | Baringo Central |
| Ward | Eitui |
| Setting | Rural |
| Coordinates | 0.222539, 35.710256 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Kapkosim and its environs |
| Scope of Works | Drilling, equipping and civil works |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Under Planning and Design |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 320 |
| Target Population | 1,600 |