Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Presidential Directive Programme |
| Progress | 1.00% |
Location Information
| County | Narok |
| Constituency | Narok East |
| Ward | Suswa |
| Setting | Rural |
| Coordinates | -1.071750, 36.227435 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Suswa and its environs |
| Scope of Works | New pump installation and rehabilitation of the
rising main and distribution |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Site Handed Over |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 24,994,948.00 |
| GoK Contract Sum | KES 24,994,948.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
24,994,948.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
24,994,948.00 |
Beneficiaries
| Target Households | 480 |
| Target Population | 2,400 |