Overview
| Status | Proposed |
| Type | Water Supply Project |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | NUWSSP Phase II |
| Progress | 0.00% |
Location Information
| County | Baringo |
| Constituency | Baringo North |
| Ward | Marigat |
| Setting | Urban |
| Coordinates | 0.471359, 35.983526 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | To be determined |
| Consultant | To be determined |
| Target Areas | To be determined |
| Scope of Works | Construction of intake, raw water main, treatment works and distribution pipelines |
| Impacts | To be determined |
| Challenges | To be determined |
| Remarks | Consutant identified
Formalization and Funding needs to be done |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |