Overview
| Status | Completed |
| Type | Water Supply |
| Agency | Tana Water Works Development Agency |
| Program | Cross-County Programme |
| Progress | 100.00% |
Location Information
| County | Meru |
| Constituency | Imenti North |
| Ward | Municipality |
| Setting | Rural |
| Coordinates | -0.055000, 37.612750 |
Timeline & Impact
| Start Date | 2022-02-06 |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Marsabit central construction limited |
| Consultant | N/A |
| Target Areas | Municipality |
| Scope of Works | Renovation of intake,
Laying of 3.6 km 160 mm diameter
Laying of 3.0 km of 90 mm diameter pipelines |
| Impacts | Provision of reliable water for domestic and agricultural use. |
| Challenges | GOK late disbursments |
| Remarks | Complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,957,563.00 |
| GoK Contract Sum | KES 9,957,563.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
9,957,563.00 |
Beneficiaries
| Target Households | 240 |
| Target Population | 1,200 |